2025 Reno TD_TA #2 Thunderhill West_ 7-10 Bypass
Results of Time Trials Time Attack - 25 Reno SCCA Time Attack #2 Race 3 Rev1


Pos PIC No. First Name Last Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 46 Chris Curtis 717985 1:07.594 TA 2 Race 3 S2 2002 Chevrolet Corvette Z06/Blue Chico CA
2 1 17 Jim Rappaport 468513 1:09.500 TA 2 Race 3 M1 2015 Porsche GT3/Gray Reno NV
3 1 117 Michael Foster 433117 1:09.728 TA 2 Race 3 S1 2017 Lotus Evora 400/White Reno NV
4 1 42 Scott Cody 490223 1:10.007 TA1 Race 3 T2 2008 Pontiac Solstice GXP/Blue Sparks NV
5 1 71 James Moss 464839 1:11.339 TA 2 Race 3 S3 2016 Ford Focus RS/Blue Sunnyvale CA
6 2 13 Eric Broili 423266 1:11.636 TA 2 Race 3 S1 2024 Cadillac CT4 V Blackwing/Silver Reno NV AUTOMOTION SERVICE
7 1 80 Ronald Jordan 614623 1:12.422 TA1 Race 3 U2 2008 Mazda MX5/White SANTA ROSA CA
8 1 9 Anshu Vuppalapati 721409 1:13.673 TA1 Race 3 S4 1997 BMW 328IS/BLACK Reno NV Northern Nevada Psychiatry inc
9 2 173 Dustin Riley 653891 1:13.945 TA1 Race 3 T2 2016 Ford Focus RS/Black Genoa NV
10 2 43 Roger Jacobson 494449 1:13.998 TA 2 Race 3 S2 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis
11 1 41 Max Braxton-Taylor 716186 1:15.233 TA1 Race 3 TTSP 1990 Mazda Miata/Mint green San Mateo CA
12 1 628 Curtis Ketsenburg 646726 1:16.100 TA1 Race 3 S6 2008 Mazda Mx5/Grey Rocklin CA
13 1 101 Stryder Haynes 744023 1:16.222 TA1 Race 3 S5 1985 Porsche 944/Silver Placerville CA
14 2 124 Libu Philip 541308 1:24.310 TA1 Race 3 S6 1999 Acura Integra Green San Leandro, CA
DNS 1 53 Roger Lemmel 650237 TA1 Race 3 VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
DNS 1 7 Larry Cooper 168135 TA 2 Race 3 VP 3 1965 Ford GT40/Black/Orange Sparks NV Half Bald
DNS 1 403 Connor Hoovler 737028 TA 2 Race 3 U1 2003 Nissan 350z/Green/blue Sparks NV LOJ conversions. vitour tires. Apparel.com
DNS 3 3 Panos Prevedouros 274944 TA 2 Race 3 T2 2021 Honda Type R/White Reno NV
DNS 4 32 John Pugliese TA 2 Race 3 T2 2007 Lotus/Yellow Carmichael, CA
DNS 5 99 dwarak vuppalapati 450616 TA1 Race 3 T2 2008 BMW M3/BLK Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
DNS 2 13 Ron Hull 743136 TA 2 Race 3 M1 Porsche GT3 Black Mandeeville, LA
DNS 2 47 Anthony Ta 529954 TA1 Race 3 S4 2007 Porsche Cayman/Blue Reno NV
DNS 3 341 Jeremiah Burke 508335 TA1 Race 3 S2 2024 Mini Cooper/White Sparks NV Silver State Spinecare
DNS 1 6 Don Smith 284145 TA1 Race 3 M4 1997 Mazda Miata/Red/Yellow Reno NV Kovac Design
DNS 3 755 Karen Burke 522250 TA 2 Race 3 M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
Generated on 7/1/2025 07:32 PM